Compare Fix & Flip, DSCR, and Conventional investment loans to find the best fit for your deal.
| Fix & Flip Loan Short-Term |
DSCR Loan Rental Investors |
Conventional Traditional |
|
|---|---|---|---|
| Down Payment | 10–20% | 20–25% | 20–25% |
| Interest Rate | 10–14% | 7–9% | 6.5–8% |
| Loan Term | 6–18 months | 30 years | 30 years |
| Qualification | Asset-based (property value) | Rental income (DSCR ≥ 1.0) | W-2, tax returns, DTI ratio |
| Credit Score | 620+ (flexible) | 660+ | 680+ |
| Rehab Funding | Yes — up to 90% ARV | No | No |
| Prepay Penalty | None | 1–3 year step-down | None |
| Speed to Close | 7–14 days | 21–30 days | 30–45 days |
| Best For | Short-term flips, quick closes, auction buys | Rental investors, no W-2, scaling portfolios | First investment, owner-occupied, W-2 borrowers |
| Your Est. Payment | — | — | — |
| Your Down Payment | — | — | — |
Licensed MLO who specializes in investor financing. Get personalized loan guidance for your deal.